The B Tech Computer Science Engineering Syllabus (CSE) helps in providing and preparing students for careers in technology. It typically spans eight semesters and includes core subjects such as programming languages, data structures, algorithms, computer networks, operating systems, and database management systems.
The BTech CSE syllabus provides a comprehensive foundation in computer science, spanning core and advanced topics. In the b tech cse 1st year syllabus, students study Mathematics, Physics, and introductory programming, forming the groundwork. The b tech cse 1st semester syllabus includes subjects like Basic Programming and Engineering Mathematics. Core subjects like Data Structures, Algorithms, Computer Networks, Operating Systems, and DBMS dominate later semesters. Advanced topics include AI, ML, Cybersecurity, Cloud Computing, and Data Science. Specialized electives like IoT, Blockchain, and Big Data offer deeper insights. Practical learning through projects, coding labs, and internships ensures industry readiness, emphasizing analytical thinking, coding, and emerging technologies.
The B Tech Computer Science Engineering syllabus spans eight semesters, combining fundamental and advanced topics. Each semester integrates theoretical learning with practical labs, fostering expertise in coding, system design, and problem-solving. This comprehensive approach equips students with the skills and knowledge needed to tackle real-world industry challenges effectively.
The first year of B tech computer science syllabus introduces foundational subjects like Mathematics, Physics, Chemistry, and Programming, along with Basic Engineering principles. These subjects build a strong base in analytical thinking and problem-solving, essential for advanced topics in computer science and engineering in subsequent semesters.
Course | Topics Covered |
---|---|
Mathematics-I | - Differential calculus: limits, continuity, derivatives, and applications - Integral calculus: definite and indefinite integrals, applications - Matrices: operations, determinants, eigenvalues, eigenvectors - Series and sequences: convergence, divergence, and tests for infinite series. |
Physics/Chemistry | - Physics: Mechanics, thermodynamics, waves, and optics - Quantum mechanics and semiconductor physics - Chemistry: Atomic and molecular structure - Chemical bonding, thermodynamics, and kinetics - Engineering materials and applications in industry. |
Programming for Problem Solving | - Basics of programming: data types, operators, and control structures - Functions, recursion, and arrays - Algorithms and flowcharts for problem-solving - Introduction to programming languages (C, Python, or Java). |
Engineering Graphics | - Basics of technical drawing: lines, planes, and angles - Orthographic projections: views and isometric drawings - Introduction to CAD tools for 2D and 3D modeling - Applications in engineering design. |
Basic Electrical/Electronics Engineering | - Electrical: DC and AC circuits, Kirchhoff’s laws, and power analysis - Basic electrical machines (motors and transformers) - Electronics: Semiconductor devices (diodes, transistors) - Introduction to digital electronics: logic gates and circuits. |
Subject | Topics Covered |
---|---|
Mathematics-II | - Advanced calculus: limits, continuity, differentiation, integration - Vector calculus, multiple integrals |
Physics/Chemistry | - Physics: electromagnetism, optics, quantum mechanics - Chemistry: organic, inorganic, physical chemistry |
Data Structures and Algorithms | - Linear structures: arrays, linked lists, stacks, queues - Non-linear structures: trees, graphs - Sorting, searching, hashing algorithms |
Object-Oriented Programming | - OOP principles: classes, objects, inheritance, polymorphism, encapsulation - Programming language: Java, C++, or Python |
Engineering Mechanics/Basic Mechanical Engineering | - Mechanics: equilibrium, dynamics, friction - Basics of mechanical engineering: thermodynamics, strength of materials |
Professional Communication | - Technical writing - Professional etiquette - Business communication and presentations |
Engineering Workshop/IT Workshop | - Basics of manufacturing processes - Use of workshop tools (lathe, welding, fitting, etc.) - Introduction to IT tools and software installation |
The second year of B Tech Computer Science Engineering Syllabus covers essential subjects like Data Structures, Algorithms, Computer Organization, and Database Management Systems. These topics provide a deeper understanding of efficient data handling, computational logic, and system architecture, forming the backbone of software development and system design for future learning and applications.
Subject | Topics Covered |
---|---|
Discrete Mathematics | - Propositional logic, predicate logic - Set theory, relations, and functions - Combinatorics, graph theory, trees |
Computer Organization and Architecture | - Instruction set architecture (ISA) - CPU design, pipelining - Memory hierarchy, I/O systems |
Operating Systems | - Process management, scheduling - Memory management, virtual memory - File systems, synchronization |
Data Structures | - Advanced linear data structures: stacks, queues, linked lists - Non-linear structures: trees, graphs - Sorting, searching, and hashing algorithms |
Digital Electronics | - Boolean algebra, logic gates - Combinational circuits: adders, multiplexers - Sequential circuits: flip-flops, counters |
Object-Oriented Programming (Advanced) | - Advanced OOP concepts: design patterns, interfaces, generics - Exception handling - Programming languages: Java, C++, or Python |
Technical Communication Skills | - Writing technical reports - Oral presentations - Documentation and email writing skills |
Subject | Topics Covered |
---|---|
Design and Analysis of Algorithms | Introduction to algorithms, Divide and Conquer, Greedy algorithms, Dynamic programming, Backtracking, Branch and Bound, Graph algorithms, Complexity analysis |
Database Management Systems | Introduction to DBMS, ER Models, Relational database design, SQL and NoSQL, Normalization, Transactions, Concurrency control, Database security, Big Data concepts |
Computer Networks | Networking fundamentals, OSI & TCP/IP models, Data link layer protocols, Network layer protocols, Transport layer protocols, Application layer protocols, Network security |
Software Engineering | Software development lifecycle (SDLC), Requirement analysis, Design models, Testing methodologies, Agile methodologies, Software quality assurance, Risk management |
Theory of Computation | Automata theory, Regular languages, Context-free grammars, Pushdown automata, Turing machines, Computability theory, Decidability and undecidability, Complexity classes |
Environmental Studies/Constitution of India | (As per university syllabus) Environmental ethics, Biodiversity, Pollution control, Sustainable development / Fundamental rights, Directive principles, Judiciary, Governance systems |
DBMS Lab | Hands-on SQL queries, ER diagram creation, Normalization exercises, Implementing triggers and stored procedures, Building small-scale databases |
Computer Networks Lab | Configuration of networking devices, Packet analysis using tools, Network troubleshooting, Implementing basic networking protocols, Simulating network topologies |
In the third year of B Tech Computer Science Engineering Syllabus, students explore Operating Systems, Software Engineering, Artificial Intelligence, Machine Learning, and Computer Networks. These subjects emphasize system management, software development, intelligent systems, and data-driven technologies, equipping students with the expertise to design and implement advanced computing solutions and networked systems.
Subject | Topics Covered |
---|---|
Artificial Intelligence | Introduction to AI, Problem-solving strategies, Knowledge representation, Expert systems, Natural Language Processing, Machine Learning basics, Neural networks, AI ethics |
Compiler Design | Lexical analysis, Syntax analysis, Semantic analysis, Intermediate code generation, Code optimization, Code generation, Symbol tables, Error handling |
Web Technologies | HTML, CSS, JavaScript, DOM manipulation, Responsive design, Backend programming (Node.js, PHP, etc.), Database integration, Web security, APIs, Frameworks (Angular, React) |
Machine Learning (Introduction) | Supervised learning, Unsupervised learning, Regression and classification, Clustering techniques, Neural networks, Feature engineering, Evaluation metrics, Introduction to Deep Learning |
Principles of Management/Professional Ethics (Elective) | (As per syllabus) Principles of management, Planning and decision-making, Leadership, Organizational behavior / Ethics in engineering, Corporate social responsibility (CSR), Professional conduct |
Open Elective - I | (Topics depend on elective chosen; could range from interdisciplinary subjects like Data Science, Cloud Computing, or Environmental Science) |
Artificial Intelligence Lab | Implementing search algorithms, Game playing, Knowledge representation techniques, Building simple expert systems, Working on AI tools (like Python AI libraries) |
Web Technologies Lab | Designing web pages with HTML and CSS, JavaScript scripting, Developing dynamic web pages with PHP or Node.js, Database integration with MySQL or MongoDB, Using frameworks like React or Angular |
Btech CSE Syllabus 6th Semester
Subject | Topics Covered |
---|---|
Data Mining and Warehousing | Data preprocessing, Association rule mining, Clustering and classification, Decision trees, Neural networks, Data warehouse architecture, OLAP, Data cube operations |
Cloud Computing | Introduction to cloud, Cloud service models (IaaS, PaaS, SaaS), Virtualization, Cloud security, Deployment models (public, private, hybrid), Storage and compute services, Cloud management tools |
Distributed Systems | Distributed architecture, Communication in distributed systems, Synchronization, Fault tolerance, Distributed file systems, Replication, Consistency models |
Cybersecurity | Threats and vulnerabilities, Cryptography, Network security protocols, Firewalls and intrusion detection systems, Risk management, Cybersecurity laws and ethics |
Mobile Computing | Wireless communication basics, Mobile IP, Mobile application development, Android/iOS frameworks, Mobile security, Energy-efficient algorithms, Mobile database management |
Open Elective - II | (Topics depend on elective chosen; could range from emerging areas like IoT, Blockchain, Big Data Analytics, or Green Computing) |
Cloud Computing Lab | Setting up cloud infrastructure, Using cloud services (AWS, Azure, GCP), Implementing virtualization, Deploying web applications on cloud platforms, Managing cloud storage |
Distributed Systems Lab | Implementation of distributed algorithms, Working with distributed databases, Developing client-server applications, Simulating distributed file systems, Load balancing techniques |
The final year of B Tech Computer Science Engineering Syllabus focuses on electives and emerging technologies like IoT, Blockchain, and Cloud Computing, offering insights into cutting-edge advancements. Students also undertake major project work, applying theoretical knowledge to real-world problems, fostering innovation and practical skills for industry readiness and research opportunities.
Subject | Topics Covered |
---|---|
Big Data Analytics | Introduction to Big Data, Hadoop ecosystem, MapReduce programming, Spark, Data analytics lifecycle, NoSQL databases, Data visualization, Machine learning with Big Data |
Internet of Things (IoT) | IoT architecture, IoT protocols, Sensors and actuators, IoT communication models, Data management, Security in IoT, IoT applications (smart cities, healthcare, etc.) |
Blockchain Technology/Elective I | Blockchain fundamentals, Cryptographic principles, Smart contracts, Consensus mechanisms (PoW, PoS), Blockchain applications (finance, healthcare), Decentralized applications (DApps) |
Advanced Algorithms/Elective II | Approximation algorithms, Randomized algorithms, Parallel algorithms, String matching, Advanced graph algorithms, Computational geometry, NP-hard and NP-complete problems |
Industrial Training/Project Phase-I | Practical application of knowledge in an industrial setting, Research and development of a project under guidance, Documentation and presentation of progress |
Open Elective III | (Topics depend on elective chosen; could include domains like Artificial Intelligence, Cybersecurity, Data Science, Renewable Energy, etc.) |
Big Data Analytics Lab | Hands-on with Hadoop and Spark, Implementing MapReduce jobs, Using NoSQL databases (Cassandra, MongoDB), Data preprocessing and visualization, Analyzing Big Data with ML |
IoT Lab | Working with IoT hardware (Raspberry Pi, Arduino), Sensor interfacing, Developing IoT applications, Communication using MQTT/CoAP, Securing IoT networks |
Subject | Topics Covered |
---|---|
Advanced Computer Networks | Network architecture and protocols, Advanced routing techniques, Network simulation tools, MPLS, SDN concepts, QoS in networks, Wireless networks, Network security protocols |
Cloud Computing and Virtualization | Virtualization concepts, Cloud architecture and services, Resource management in cloud, Security in cloud computing, Cloud platforms (AWS, Azure, GCP), Cloud deployment models |
Software Project Management | Software development methodologies, Project planning and scheduling, Risk management, Quality assurance, Cost estimation, Agile practices, Project management tools (JIRA, MS Project) |
Artificial Intelligence & Machine Learning | Deep learning basics, Supervised and unsupervised learning, Neural networks, Reinforcement learning, Natural Language Processing (NLP), AI frameworks (TensorFlow, PyTorch) |
Open Elective - III | (Topics depend on elective chosen; examples include Blockchain, Data Science, Renewable Energy, Robotics, or Entrepreneurship) |
Industrial Training/Project Phase - I | Practical experience in an industrial setting, Problem-solving with technology solutions, Research and development activities, Intermediate project presentations and reports |
Advanced Programming Lab | Advanced programming concepts in Python/Java/C++, Algorithm optimization, Parallel programming, Working with APIs, Advanced data structures and problem-solving |
AI & ML Lab | Building machine learning models, Implementing AI algorithms, Working with AI tools (TensorFlow, PyTorch), Training neural networks, Data preprocessing and visualization |
BTech Computer Science Syllabus (CSE) offers a variety of specializations that allow students to focus on specific areas within the field. Here are some of the common B.Tech CSE specializations:
Artificial Intelligence and Machine Learning (AI & ML)
The B Tech CSE AI ML syllabus introduces Artificial Intelligence, Machine Learning, and Big Data Analytics. It focuses on the development of intelligent systems and algorithms that allow computers to mimic human behavior. Students learn about machine learning models, deep learning, neural networks, natural language processing, and reinforcement learning.
The core subjects in the B Tech CSE AI ML syllabus include:
Data Science and Big Data
btech computer science syllabus in Data Science and Big Data Covers the collection, analysis, and interpretation of large data sets to derive insights. This specialization includes topics like data mining, data analytics, data visualization, and handling big data technologies such as Hadoop and Spark.
The core subjects for B tech Computer Science Engineering Syllabus with specialization in Data Science and Big Data include:
Cybersecurity
B tech computer science syllabus in cybersecurity deals with protecting systems, networks, and data from cyber threats. It covers topics like encryption, ethical hacking, network security, security protocols, and cyber law, aiming to train experts who can safeguard digital infrastructure.
Internet of Things (IoT)
B tech computer science syllabus in Internet of Things (IoT) Involves connecting everyday physical objects to the internet to collect and share data. The curriculum focuses on embedded systems, sensor networks, IoT architecture, and communication protocols.
The core subjects for B tech Computer Science Engineering Syllabus with specialization in Internet of Things (IoT) include:
Blockchain Technology
B tech computer science syllabus in Blockchain Technology Focuses on decentralized digital ledger technology, including blockchain protocols, smart contracts, cryptocurrency, and applications in various industries like finance and supply chain management.
The core subjects for B Tech Computer Science Syllabus with specialization in Blockchain Technology include:
Software Engineering
B tech Computer Science Engineering Syllabus in Software Engineering Concentrates on designing, developing, and maintaining software systems. Topics include software development methodologies (Agile, Scrum), software testing, project management, and requirements analysis.
The core subjects for B Tech Computer Science Syllabus with specialization in Software Engineering include:
Cloud Computing
B tech Computer Science Engineering Syllabus in Cloud Computing Covers the delivery of computing services (like storage, processing, and networking) over the internet. It includes topics such as cloud architecture, virtualization, distributed computing, and cloud service models (IaaS, PaaS, SaaS).
The core subjects for B Tech Computer Science Syllabus with specialization in Cloud Computing include:
Computer Networks
B tech computer science syllabus in Computer NetworksFocuses on the design, management, and optimization of network infrastructures. Topics include network protocols, communication systems, network security, wireless networks, and network design.
The core subjects for B.Tech in CSE with specialization in Computer Networks include:
Mobile Application Development
Btech Computer Science Syllabus in Mobile Application Development involves the development of applications for mobile platforms like Android and iOS. Students learn programming languages like Java and Kotlin for Android, and Swift for iOS, along with user interface (UI) and experience (UX) design principles.
The core subjects forB tech Computer Science Engineering Syllabus with specialization in Mobile Application Development include:
Robotics
B tech Computer Science Syllabus in Robotics Focuses on the design and programming of robots and automated systems. The curriculum includes topics such as automation, control systems, robotics programming, kinematics, and artificial intelligence in robotics.
The core subjects for B tech Computer Science Engineering Syllabus with specialization in Robotics include:
Game Development
B tech Computer Science Syllabus in Game Development teaches how to create interactive video games. It includes subjects on game mechanics, graphics rendering, game physics, virtual reality (VR), augmented reality (AR), and game programming languages such as Unity and Unreal Engine.
The core subjects for B tech Computer Science Engineering Syllabus with specialization in Game Development include:
Embedded Systems
B tech Computer Science Syllabus in Embedded Systems Involves the design and development of software and hardware systems for specific tasks. Students learn about microcontrollers, sensors, actuators, embedded programming, and real-time operating systems.
The core subjects for B tech Computer Science Engineering Syllabus with specialization in Embedded Systems include:
Human-Computer Interaction (HCI)
B tech Computer Science Engineering Syllabus in HCI focuses on designing user-friendly interfaces and enhancing the interaction between humans and computers. Topics include user experience (UX) design, usability testing, interface design, and interaction design principles.
The core subjects for Btech CSE Syllabus with specialization in Human-Computer Interaction (HCI) include:
Virtual Reality (VR) and Augmented Reality (AR)
B tech Computer Science Engineering Syllabus with Specialization VR and AR involves creating immersive digital environments and enhancing real-world experiences with virtual elements. Topics include VR/AR tools, simulations, 3D modeling, and hardware used for VR and AR applications.
The core subjects for B tech Computer Science Engineering Syllabus with specialization in Virtual Reality (VR) and Augmented Reality (AR) include:
B Tech Computer Science Engineering Syllabus (CSE) curriculum is carefully designed to provide students with a strong foundation in both theoretical concepts and practical applications in the ever-evolving field of computer science. The program is structured to ensure a balanced approach to foundational knowledge, advanced learning, and industry-oriented skills, preparing students for a wide range of career opportunities in the tech sector.
B Tech CSE Curriculum begins with foundational courses that establish the groundwork for advanced technical learning. These courses include:
These subjects serve as the building blocks for more advanced topics in the program.
Btech CSE Syllabus core subjects focus on essential technical skills that every computer science professional must master. These include:
These core subjects form the backbone of the CSE curriculum, providing students with comprehensive knowledge and technical expertise.
As students progress, they are introduced to advanced and cutting-edge topics in Btech CSE Syllabus that align with the latest industry trends, including:
These courses prepare students for specialized roles in emerging tech industries.
To cater to individual interests and career goals, B Tech CSE Curriculum offers elective courses, allowing students to specialize in areas such as:
These electives enable students to tailor their education to specific industry needs.
Practical exposure is a cornerstone of the B Tech CSE curriculum. Students engage in:
This emphasis on practical learning bridges the gap between theory and application.
To prepare students for real-world challenges, the program includes:
These experiences ensure students are well-versed in contemporary industry demands.
In addition to technical expertise, the curriculum focuses on developing soft skills and professional attributes, such as:
These skills prepare students to thrive in diverse professional environments.
The Btech CSE Syllabus is designed to ensure students are industry-ready upon graduation. By equipping them with versatile technical and interpersonal skills, the program opens doors to careers in areas such as:
The program’s comprehensive structure provides a robust foundation for both immediate employment and advanced studies.
Core subjects include programming, data structures, algorithms, databases, artificial intelligence, machine learning, cybersecurity, and cloud computing.
There are 8 semesters in the B.Tech in Computer Science Engineering program.
Yes, there are multiple laboratory-based practical sessions in each semester.
Yes, languages like C, C++, Java, and Python are taught.
Yes, artificial intelligence and machine learning are key topics in later semesters.
Yes, projects like app development, web technologies, and cybersecurity are an important component.
Yes, cybersecurity is included in the syllabus with hands-on labs.
Internships are encouraged as part of practical training.
Yes, mathematics is studied in the initial semesters.
Students learn cloud infrastructure, services, and security.
Yes, group projects and labs emphasize teamwork.
Yes, topics like blockchain, quantum computing, and IoT are included.
Yes, data mining, data analytics, and machine learning are covered.