AIE CET (All Indian Engineering Common Entrance Test) is a national-level scholarship test organized by the Shashi Udai Foundation. This foundation helps financially poor but talented students. India has many gifted individuals, but high course fees can prevent them from achieving their potential. The Shashi Udai Foundation aims to make education more affordable by providing scholarships to deserving students.
This organization provides scholarships in the fields of agriculture, architecture, arts, aviation, commerce, engineering, environmental science, fashion design, information technology, journalism and mass communication, law, management, medicine, pharmacy, science and social science.
Category | Course/Stream | Approval |
---|---|---|
B Tech | Aeronautical Engineering | AICTE & UGC |
Aircraft Maintenance Engineering | AICTE & UGC | |
Aerospace Engineering | AICTE & UGC | |
Civil Engineering | AICTE & UGC | |
Computer Science Engineering | AICTE & UGC | |
Electrical Engineering | AICTE & UGC | |
Electronics & Communication Engineering | AICTE & UGC | |
Mechnical Engineering | AICTE & UGC | |
M Tech | Aerospace Engineering | AICTE & UGC |
Civil Engineering | AICTE & UGC | |
Computer Science Engineering | AICTE & UGC | |
Electronics & Communication Engineering | AICTE & UGC | |
Mechnical Engineering | AICTE & UGC | |
Diploma | Automobile Engineering | AICTE & DTE |
Aeronautical Engineering | AICTE & DTE | |
Fire Safety & Technology | AICTE & DTE | |
Civil Engineering | AICTE & DTE | |
Computer Science & Engineering | AICTE & DTE | |
Electronics & Communication Engineering | AICTE & DTE | |
Mechanical Engineering | AICTE & DTE | |
Mechanical Engineering (Tool & Die) | AICTE & DTE | |
Medical Lab Technician (MLT) | AICTE & DTE | |
Aircraft Maintenance Engineering (AME) | AICTE & DTE | |
ITI | Electrician | NCVT |
Draughtsman (Civil) | NCVT | |
Mechanic Diesel Engine | NCVT | |
Graduation | BBA | AICTE |
BCA | AICTE | |
Post Graduation | MBA | AICTE |
Category | Course/Stream | Eligibility |
---|---|---|
B Tech | Aeronautical Engineering | 12th with PCM |
Aircraft Maintenance Engineering | 12th with PCM | |
Aerospace Engineering | 12th with PCM | |
Agriculture Engineering | 12th with PCM | |
Civil Engineering | 12th with PCM | |
Computer Science & Engineering | 12th with PCM | |
Electrical Engineering | 12th with PCM | |
Electronics & Communication Engineering | 12th with PCM | |
Mechnical Engineering | 12th with PCM | |
Graduation | BBA | 12th Any Stream |
BCA | 12th Any Stream | |
Polytechnic | Automobile Engineering | 10th |
Civil Engineering | 10th | |
Aeronautical Engineering | 10th | |
Fire Safety & Technology | 10th | |
Computer Science & Engineering | 10th | |
Electronics & Communication Engineering | 10th | |
Mechanical Engineering | 10th | |
Mechanical Engineering (Tool & Die) | 10th | |
Medical Lab Technician (MLT) | 10th | |
Aircraft Maintenance Engineering (AME) | 10th | |
ITI | Electrician | 10th |
Draughtsman (Civil) | 10th | |
Mechanic Diesel Engine | 10th |
AIE CET 2025 Ranks | Maximum Students | Scholarships (On Tuition Fees) |
Maximum Scholarship (In INR) |
---|---|---|---|
Topper of Central Board/State Board | 10 | 100% | 4.0 Lacs |
1 | 1 | 100% | 4.0 Lacs |
2 to 5 | 4 | 75% | 2.6 Lacs |
6 to 10 | 5 | 60% | 2.4 Lacs |
11 to 50 | 40 | 55% | 2.2 Lacs |
51 to 1000 | 950 | 50% | 2.0 Lacs |
1001 to 2000 | 1000 | 45% | 1.8 Lacs |
2001 to 3000 | 1000 | 40% | 1.6 Lacs |
3001 to 4000 | 1000 | 35% | 1.2 Lacs |
4001 to 5000 | 1000 | 30% | 1.2 Lacs |
AIE CET Qualified | All | 25% | 1.0 Lakhs |
Note:- Scholarship will be applicable on tuition fees of all semesters.
The AIE CET is held twice a year, in February and June, offering several benefits to candidates:
SN | Exam Centre |
---|---|
1 | Agartala (Tripura) |
2 | Agra (Uttar Pradesh) |
3 | Ahmedabad (Gujarat) |
4 | Aizawl (Mizoram) |
5 | Allahabad (Uttar Pradesh) |
6 | Aurangabad (Maharashtra) |
7 | Bareilly (Uttar Pradesh) |
8 | Bengaluru (Karnataka) |
9 | Bhopal (Madhya Pradesh) |
10 | Bhubaneswar (Odisha) |
11 | Chandigarh (Punjab) |
12 | Chennai (Tamil Nadu) |
13 | Cuttack (Odisha) |
14 | Dehradun (Uttarakhand) |
15 | Delhi/NCR |
16 | Dibrugarh (Assam) |
17 | Goa |
18 | Gorakhpur (Uttar Pradesh) |
19 | Guwahati (ASSAM) |
20 | Hyderabad (Telangana) |
21 | Imphal (Manipur) |
22 | Indore (Madhya Pradesh) |
23 | Jabalpur (Madhya Pradesh) |
24 | Jaipur (Rajasthan) |
25 | Jammu (Jammu and Kashmir) |
26 | Jamshedpur (Jharkhand) |
27 | Jodhpur (Rajasthan) |
28 | Kanpur (Uttar Pradesh) |
29 | Kanyakumari (Tamil Nadu) |
30 | Kishanganj (Bihar) |
31 | Kochi (Kerala) |
32 | Kolkata (West Bengal) |
33 | Kota (Rajasthan) |
34 | Lucknow (Uttar Pradesh) |
35 | Madurai (Tamil Nadu) |
36 | Mumbai (Maharashtra) |
37 | Patna (Bihar) |
38 | Port Blair (Andaman and Nicobar) |
39 | Pune (Maharashtra) |
40 | Raipur (Chhattisgarh) |
41 | Ranchi (Jharkhand) |
42 | Srinagar (Jammu and Kashmir) |
43 | Vadodara (Gujarat) |
Exam pattern for B Tech
SN | Subjects | Questions | Marks |
---|---|---|---|
1 | General Awareness | 15 | 60 |
2 | English | 15 | 60 |
3 | Mathematics | 20 | 80 |
4 | Physics | 20 | 80 |
5 | Chemistry | 20 | 80 |
Total | 90 | 360 |
Exam pattern for B Tech Lateral Entry / Diploma / ITI / BBA / BCA
SN | Subjects | Questions | Marks |
---|---|---|---|
1 | General Awareness | 15 | 60 |
2 | English | 15 | 60 |
3 | Aptitude Test | 60 | 240 |
Total | 90 | 360 |
Syllabus for B Tech
Subjects | Topics |
---|---|
General Awareness | Static GK, Science, Books and Authors, Current Affairs, Portfolios |
English | Reading Comprehension, Fill in the Blanks, Spellings, Phrases and Idioms, Synonyms and Antonyms, One word Substitution, Sentence Correction |
Mathematics | Sets, Relations, Functions, Complex numbers and Quadratic equations, Matrices and Determinants, Permutations and Combinations, Mathematical induction, Binomial theorem and it's simple applications, Sequences and Series, Limit, Continuity and Differentiability, Integral Calculus, Differential equations, Co-ordinate geometry, Straight lines, Conical sections, Circles, Three dimensional geometry, Vector algebra, Statistics and Probability, Measurement of dispersion, Probability, Trigonometry, Mathematical reasoning |
Physics | Physics and measurement, Kinematics, Laws of motion, Work, Energy and Power, Rotational motion, Gravitation, Properties of solids and liquids, Thermodynamics, Kinetic theory of gases, Oscillations and waves, Electrostatics, Current electricity, Magnetic effects of current and magnetism, Electromagnetic induction and alternating currents, Electromagnetic waves, Optics, Dual nature of matter and radiation, Atoms and nuclear, Electronic devices, Communication systems |
Chemistry | Some basic concepts in chemistry, Chemical thermodynamics, Solutions, Equilibrium, Redox reactions and electrochemistry, Chemical kinetics, Surface chemistry, Classification of elements and periodicity in properties, General principles and processes of isolation of metals, Hydrogen, s - Block elements (alkali and alkaline earth metals), p - Block elements group - 13 to group 18 elements general introduction, d and f - block elements, Co-ordination compounds, Purification and characterization of organic compounds purification, Basic principles of organic chemistry, Hydrocarbons classification, Isomerism, IUPAC nomenclature, General methods of preparation, Properties and reactions, Organic compounds containing Halogens general methods of preparation, properties and reactions, Organic compounds containing Oxygen general methods of preparation, properties, reactions and uses, Organic compounds containing Nitrogen general methods of preparation, properties, reactions and uses, Polymers general introduction and classification of polymers, General methods of polymerization |
Syllabus for B Tech Lateral Entry
Subjects | Topics |
---|---|
General Awareness | Static GK, Science, Books and Authors, Current Affairs, Portfolios |
English | Reading Comprehension, Fill in the Blanks, Spellings, Phrases and Idioms, Synonyms and Antonyms, One word Substitution, Sentence Correction |
Aptitude | Engineering Mechanics, Engineering Graphics, Basic electrical engg., Basic electronics engg., Elements of computer science, Basic workshop practice, Physics, Chemistry and Maths of Diploma standard |
Syllabus for Polytechnic Diploma
Subjects | Topics |
---|---|
General Awareness | Static GK, Science, Books and Authors, Current Affairs, Portfolios |
English | Reading Comprehension, Fill in the Blanks, Spellings, Phrases and Idioms, Synonyms and Antonyms, One word Substitution, Sentence Correction |
General Intelligence & Reasoning | Coding Decoding, Analogy, Odd one Out, Directions Sense, Ranking, Non-verbal: Paper Folding & Cutting, Mirror Image, Embedded or Complete the Image, Counting Figure, Words order according to dictionary, Blood relations, Matrix |
Syllabus for ITI / BBA / BCA
Subjects | Topics |
---|---|
General Awareness | Static GK, Science, Books and Authors, Current Affairs, Portfolios |
English | Reading Comprehension, Fill in the Blanks, Spellings, Phrases and Idioms, Synonyms and Antonyms, One word Substitution, Sentence Correction |
General Intelligence & Reasoning | Coding Decoding, Analogy, Odd one Out, Directions Sense, Ranking, Non-verbal: Paper Folding & Cutting, Mirror Image, Embedded or Complete the Image, Counting Figure, Words order according to dictionary, Blood relations, Matrix |
Online Mode:-
Applicants can fill AIE CET 2025 form online mode. For that they have to visit our official website aiecet.com After filling the form there is no need to send any documents to our office. Candidates can check the concise steps to fill the application form below.
Offline Mode:-
The Shashi Udai Foundation is providing applicants with the option to apply for the All India Engineering Common Entrance Test (AIE CET) 2025 scholarship through an offline mode. This makes the application process more accessible to students who may not have easy access to digital resources.
Purchasing the Application FormSN | Event | Dates |
---|---|---|
1 | Application Start From | 15th Aug, 2024 |
2 | Last Date for Application Form | 31st Dec, 2024 |
3 | Download of Admit Card | First Week of Feb, 2025 |
4 | AIE CET 2025 Exam | Second Week of Feb, 2025 |
5 | Result | Last Week of Feb, 2025 |